TKA 15.5 D/Di/DDi
600 lb maximum capacity. Review the full specifications below, and request the data sheet or load chart for application-specific planning.

Current TKA manufacturer image; equipment color and configuration may vary.
Model Overview
The TKA 15.5 D/Di/DDi is part of the Outlast Aerial Lifts. Specifications are shown in US units, with metric values for reference where available. Request the full manufacturer data sheet and load chart before final equipment selection.
TKA 15.5 D/Di/DDi - Complete Spec Sheet
US units primary · metric shown for reference.

| Specification | US units | Metric |
|---|---|---|
| Basket (platform) capacity | 600 lb | 272 kg |
| Maximum working height | 50.9 ft | 15.5 m |
| Max basket-floor height | 45.9 ft | 14.0 m |
| Maximum horizontal reach | 21.3 ft | 6.5 m |
| Lower-boom max angle | 105° | - |
| Upper-boom max angle | 180° | - |
| Continuous rotation | 360° | - |
| Outriggers | 2 pairs, Type A | - |
| Working pressure | 3,190 psi | 220 bar |
| Oil flow | 3.7 gal/min | 14 L/min |
| Tank capacity | 14.5 gal | 55 L |
| Transport height | 9.7 ft | 2.95 m |
| Equipment length | 21.2 ft | 6.46 m |
| Min. wheelbase | 13.1 ft | 4.0 m |
| Min. vehicle GVW for install | 22,050 lb | 10,000 kg |
| Equipment weight (by version) | 4,480 / 4,500 / 4,540 lb (D/Di/DDi) | 2,030 / 2,040 / 2,060 kg (D/Di/DDi) |
Specifications per manufacturer data, converted to US units by Outlast Crane Co. Figures are nominal; request the certified load chart before purchase.
Similar Models
Review the TKA 15.5 D/Di/DDi for your truck
Send us your chassis, body, load, reach, and application details. We will help review fitment, hydraulics, configuration, and next steps.




