TKA 90.900
44,750 lb maximum capacity. Review the full specifications below, and request the data sheet or load chart for application-specific planning.

Current TKA manufacturer image; equipment color and configuration may vary.
Model Overview
The TKA 90.900 is part of the Outlast Brazilian Boom. Specifications are shown in US units, with metric values for reference where available. Request the full manufacturer data sheet and load chart before final equipment selection.
TKA 90.900 - Complete Spec Sheet
US units primary · metric shown for reference.

| Specification | US units | Metric / reference |
|---|---|---|
| Maximum lifting capacity | 44,750 lb | 20,300 kg |
| Published own weight | 17,350 lb | 7,870 kg |
| Hydraulic extensions | 8 | — |
| Manual extensions | 3 | — |
| Maximum vertical reach | 101.7 ft | 31.00 m |
| Maximum horizontal reach | 85.6 ft | 26.10 m |
| Front stabilizer spread | 27.6 ft | Manufacturer load chart |
| Boom elevation angle | 80° | — |
| Slewing angle | Continuous | — |
| Slewing torque | 101,270 ft·lbf | 137.29 kN·m |
| Maximum operating pressure | 4,351 psi | 300 bar |
| Hydraulic oil capacity | 66.0 gal | 250 L |
| Installation footprint | 3.9 ft | 1.20 m |
| Minimum vehicle GVW | 59,520 lb | 27,000 kg |
Specifications per manufacturer data, converted to US units by Outlast Crane Co. Figures are nominal; request the certified load chart before purchase.
Similar Models
Review the TKA 90.900 for your truck
Send us your chassis, body, load, reach, and application details. We will help review fitment, hydraulics, configuration, and next steps.




