TKA 13.5 ATi
300 lb maximum capacity. Review the full specifications below, and request the data sheet or load chart for application-specific planning.

Representative product-line image; appearance and configuration may vary by model.
Model Overview
The TKA 13.5 ATi is part of the Outlast Aerial Lifts. Specifications are shown in US units, with metric values for reference where available. Request the full manufacturer data sheet and load chart before final equipment selection.
TKA 13.5 ATi - Complete Spec Sheet
US units primary · metric shown for reference.

| Specification | US units | Metric |
|---|---|---|
| Basket (platform) capacity | 300 lb | 136 kg |
| Maximum working height | 44.3 ft | 13.5 m |
| Max basket-floor height | 39.4 ft | 12.0 m |
| Maximum horizontal reach | 28.5 ft | 8.7 m |
| Lower-boom max angle | 90° | - |
| Upper-boom max angle | -27° | - |
| Continuous rotation | 360° | - |
| Outriggers | 2 pairs, Type A | - |
| Working pressure | 2,610 psi | 180 bar |
| Oil flow | 3.7 gal/min | 14 L/min |
| Tank capacity | 11.1 gal | 42 L |
| Transport height | 11.8 ft | 3.6 m |
| Equipment length | 17.4 ft | 5.3 m |
| Min. wheelbase | 13.1 ft | 4.0 m |
| Min. vehicle GVW for install | 13,230 lb | 6,000 kg |
| Equipment weight (by version) | 3,200 lb | 1,450 kg |
Specifications per manufacturer data, converted to US units by Outlast Crane Co. Figures are nominal; request the certified load chart before purchase.
Review the TKA 13.5 ATi for your truck
Send us your chassis, body, load, reach, and application details. We will help review fitment, hydraulics, configuration, and next steps.




